GUÍA DE TALLAS
Chaquetas y blazers Hombre
CHAQUETAS Y BLAZERS HOMBRE
TALLA SEGURA | S | M | L | XL | 2XL | 3XL | 4XL |
TALLA FR | 44 | 46/48 | 50/52 | 54/56 | 58/60 | 62 | 64 |
TALLA GB / ALL | XS | S | M | L | XL | 2XL | 3XL |
TALLA ITA | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
TALLA DE PECHO (CM) | 85-88 | 89-96 | 97-104 | 105-112 | 113-120 | 121-124 | 125-128 |
FITS
GUANTES DE HOMBRE
TALLA SEGURA | 8 | 9 | 10 | 11 | 12 | 13 |
TALLA UNIVERSAL | S | M | L | XL | 2XL | 3XL |
TALLA DE LA MANO (CM) |
20-21
|
21-22 |
22-23
|
23-24
|
24-25 | 25-26 |
Pantalones de hombre
PANTALONES DE HOMBRE
TALLA SEGURA | S | M | L | XL | 2XL | 3XL | 4XL |
TALLA FR | 38 | 40 | 42/44 | 46/48 | 50/52 | 54/56 | 58 |
TALLA GB / ALL | XS | S | M | L | XL | 2XL | 3XL |
TALLA ITA | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
PERÍMETRO DE CINTURA (CM) | 77-80 | 81-84 |
85-92
|
93-100
|
101-108
|
109-116 | 117-124 |
FITS
ZAPATOS
CENTIMETROS | 21.6 | 22.3 | 23 | 23.6 | 24.3 | 25 | 25.6 | 26.3 | 27 | 27.6 | 28.3 | 29 | 29.6 | 30.3 | 31 |
TALLA FR | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
TALLA GB | 3.5 | 4 | 5 | 5.5 | 6.5 | 7.5 | 8 | 9 | 9.5 | 10.5 | 11 | 12 | 13 | ||
TALLA HOMBRE AMERICANO | 6 | 7 | 8 | 9 | 9.5 | 10 | 11 | 11.5 | 12.5 | 13.5 | |||||
TALLA MUJER AMERICANO | 3 | 4 | 5 | 5.5 | 6.5 | 7.5 | 8 | 9 | 9.5 | 10.5 |
Chaquetas y abrigos de mujer
CHAQUETAS Y ABRIGOS DE MUJER
TALLA SEGURA | T0 | T1 | T2 | T3 | T4 | T5 | T6 |
TALLA FR | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
TALLA GB / ALL | T0 | T1 | T2 | T3 | T4 | T5 | |
TALLA ITA | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
TALLA DE PECHO (CM) | 82-86 | 87-90 | 91-94 | 95-98 | 99-102 | 103-106 | 107-110 |
FITS
GUANTES DE MUJER
TALLA SEGURA | 5 | 6 | 7 | 8 | 9 |
TALLA UNIVERSAL | S | M | L | XL | 2XL |
TALLA DE LA MANO (CM) | 17-18 | 18-19 | 19-20 | 20-21 | 21-22 |
Pantalones de mujer
PANTALONES DE MUJER
TALLA SEGURA | T0 | T1 | T2 | T3 | T4 | T5 | T6 |
TALLA UNIVERSAL | XS | S | M | L | XL | 2XL | 3XL |
TALLA FR | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
TALLA GB / ALL | T0 | T1 | T2 | T3 | T4 | T5 | |
TALLA ITA | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
PERÍMETRO DE CINTURA (CM) | 64-68 |
68-72
|
72-76
|
76-80
|
80-84
|
84-88
|
88-92
|
FITS
PROTECTOR DE ESPALDA
PROTECTOR DE ESPALDA | T1 (40X27 CM) | T2 (43X30 CM) |
HOMBRE | S, M, L | XL, 2XL, 3XL, 4XL |
MUJER | T0, T1, T2, T3, T4, T5, T6 |